top of page

![]() BINH DINH GENERAL MUSEUM - NIKKEN SEKKEI'S CONCEPT Scale: 1:200 Submitted time: Jul, 2022 | ![]() BINH DINH GENERAL MUSEUM - NIKKEN SEKKEI'S CONCEPT Scale: 1:200 Submitted time: Jul, 2022 | ![]() BINH DINH GENERAL MUSEUM - NIKKEN SEKKEI'S CONCEPT Scale: 1:200 Submitted time: Jul, 2022 |
---|---|---|
![]() VIETTEL HEAD QUARTER - NIKKEN SEKKEI'S CONCEPT Scale: 1:250 Submitted time: May, 2022 | ![]() VIETTEL HEAD QUARTER - NIKKEN SEKKEI'S CONCEPT Scale: 1:250 Submitted time: May, 2022 | ![]() VIETTEL HEAD QUARTER - NIKKEN SEKKEI'S CONCEPT Scale: 1:250 Submitted time: May, 2022 |
![]() VIETTEL HEAD QUARTER - HEERIM'S CONCEPT Scale: 1:250 Submitted time: May, 2022 | ![]() VIETTEL HEAD QUARTER - HEERIM'S CONCEPT Scale: 1:250 Submitted time: May, 2022 | ![]() VIETTEL HEAD QUARTER - HEERIM'S CONCEPT Scale: 1:250 Submitted time: May, 2022 |
![]() GENERAL PLANNING AND ARCHITECTURE OF WORKING AREA OF CENTRAL MINISTRIES AND SECTORS DESIGNED BY NIKKEN SEKKEI, JAPAN. Scale 1:1000 Submitted time: May, 2021 | ![]() GENERAL PLANNING AND ARCHITECTURE OF WORKING AREA OF CENTRAL MINISTRIES AND SECTORS DESIGNED BY NIKKEN SEKKEI, JAPAN. Scale 1:1000 Submitted time: May, 2021 | ![]() GENERAL PLANNING AND ARCHITECTURE OF WORKING AREA OF CENTRAL MINISTRIES AND SECTORS DESIGNED BY NIKKEN SEKKEI, JAPAN. Scale 1:1000 Submitted time: May, 2021 |
![]() HOCHIMINH CITY PEOPLE COMMITTEE DESIGNED BY NIKKEN SEKKEI, JAPAN. Scale 1:500 Submitted time: Dec, 2017 | ![]() HOCHIMINH CITY PEOPLE COMMITTEE DESIGNED BY NIKKEN SEKKEI, JAPAN. Scale 1:500 Submitted time: Dec, 2017 | ![]() HOCHIMINH CITY PEOPLE COMMITTEE DESIGNED BY NIKKEN SEKKEI, JAPAN. Scale 1:500 Submitted time: Dec, 2017 |
![]() DA NANG LANDMARK TOWERS - NIKKEN SEKKEI'S CONCEPT Scale 1:300 Submitted time: Dec, 2017 | ![]() DA NANG LANDMARK TOWERS - NIKKEN SEKKEI'S CONCEPT Scale 1:300 Submitted time: Dec, 2017 | ![]() VIETTEL HEAD QUARTER - NIKKEN SEKKEI'S CONCEPT Scale 1:200 Submitted time: Aug, 2017 |
![]() VIETTEL HEAD QUARTER - NIKKEN SEKKEI'S CONCEPT Scale 1:200 Submitted time: Aug, 2017 | ![]() VIETTEL HEAD QUARTER - NIKKEN SEKKEI'S CONCEPT Scale 1:200 Submitted time: Aug, 2017 | ![]() VIETTEL HEAD QUARTER DESIGNED BY GMP, GERMANY. Scale 1:200 Submitted time: Aug, 2017 |
![]() VIETTEL HEAD QUARTER DESIGNED BY GMP, GERMANY. Scale 1:200 Submitted time: Aug, 2017 | ![]() VIETTEL HEAD QUARTER DESIGNED BY GMP, GERMANY. Scale 1:200 Submitted time: Aug, 2017 | ![]() QUANG NING URBAN DESIGN EXHIBITION DESIGN BY S-DESIGN. Scale 1:200 Submitted time: Aug, 2017 |
![]() QUANG NINH URBAN DESIGN EXHIBITION DESIGN BY S-DESIGN. Scale 1:200 Submitted time: Aug, 2017 | ![]() QUANG NINH URBAN DESIGN EXHIBITION DESIGN BY S-DESIGN. Scale 1:200 Submitted time: Aug, 2017 | ![]() VIETTEL HQ - NIKKEN SEKKEI'S CONCEPT Scale 1:200 Submitted time: Aug, 2017 |
![]() VIETTEL HQ - NIKKEN SEKKEI'S CONCEPT Scale 1:200 Submitted time: Aug, 2017 | ![]() VIETTEL HQ - NIKKEN SEKKEI'S CONCEPT Scale 1:200 Submitted time: Aug, 2017 | ![]() VIETTEL HEAD QUARTER - NIHON SEKKEI'S CONCEPT Scale 1:200 Submitted time: Aug, 2017 |
![]() VIETTEL HEAD QUARTER - NIHON SEKKEI'S CONCEPT Scale 1:200 Submitted time: Aug, 2017 | ![]() LOTUS TOWER - NHA TRANG DESIGNED BY NIKKEN SEKKEI Scale 1:200 Submitted time: Jan, 2017 | ![]() LOTUS TOWER - NHA TRANG DESIGNED BY NIKKEN SEKKEI Scale 1:200 Submitted time: Jan, 2017 |
![]() NATIONAL EXHIBITION CENTER DESIGNED BY NIKKEN SEKKEI, JAPAN Scale 1:500 Submitted time: Dec, 2016 | ![]() NATIONAL EXHIBITION CENTER DESIGNED BY NIKKEN SEKKEI, JAPAN Scale 1:500 Submitted time: Dec, 2016 | ![]() VINPEARL HANOI DESIGNED BY KUME SEKKEI, JAPAN. Scale 1:400 Submitted time: Dec, 2015 |
![]() VINPEARL HANOI DESIGNED BY KUME SEKKEI, JAPAN. Scale 1:400 Submitted time: Dec, 2015 | ![]() KIM VAN - KIM LU DESIGN CONTEST Scale: 1:500 Submitted time: Jun, 2015 | ![]() MIK TOWER DESIGNED BY KUME SEKKEI, JAPAN Scale: 1:200 Submitted time: May, 2015 |
![]() MIK TOWER DESIGNED BY KUME SEKKEI, JAPAN Scale: 1:200 Submitted time: May, 2015 | ![]() VIETCOMBANK TOWER DESIGNED BY NIKKEN SEKKEI, JAPAN. Scale 1:200 Submitted time: Sep, 2015 | ![]() NATIONAL HISTORYCAL MUSEUM Scale 1:200 Submitted time: July, 2014 |
![]() NATIONAL HISTORYCAL MUSEUM Scale 1:200 Submitted time: July, 2014 | ![]() NATIONAL HISTORYCAL MUSEUM BY SITE ASIA. Scale 1:1000 Submitted time: July, 2014 | ![]() NATIONAL HISTORYCAL MUSEUM BY SITE ASIA. Scale 1:1000 Submitted time: July, 2014 |
![]() PUNGOL NEW CITY SINGAPORE DESIGNED BY GROUP8ASIA Scale 1:200 Submitted time: July, 2014 | ![]() PUNGOL NEW CITY SINGAPORE DESIGNED BY GROUP8ASIA Scale 1:200 Submitted time: July, 2014 | ![]() PUNGOL NEW CITY SINGAPORE DESIGNED BY GROUP8ASIA Scale 1:200 Submitted time: July, 2014 |
![]() VNPT HEAD QUARTER DESIGNED BY TNT AND CDC. Scale 1:200 Submitted time: April, 2013 | ![]() VNPT HEAD QUARTER DESIGNED BY JINA, KOREA. Scale: 1:200 Submitted time: May, 2014 | ![]() VNPT HEAD QUARTER DESIGNED BY TNT AND CDC. Scale 1:200 Submitted time: April, 2013 |
![]() A CONCEPT FOR AN OFFICE DESIGNED BY INROS-LACKNER Scale: 1/500 Submitted: Dec, 2012 | ![]() A CONCEPT FOR AN OFFICE DESIGNED BY INROS-LACKNER. Scale: 1/500 Submitted: Dec, 2012 | ![]() FIVE STAR HOTEL WEST LAKE DESIGN BY INFINITY STUDIO, AUSTRALIA Scale 1:200 Submitted time: May, 2012 |
![]() FIVE STAR HOTEL WEST LAKE DESIGN BY INFINITY STUDIO, AUSTRALIA Scale 1:200 Submitted time: May, 2012 | ![]() FIVE STAR HOTEL WEST LAKE DESIGN BY INFINITY STUDIO, AUSTRALIA Scale 1:200 Submitted time: May, 2012 |
bottom of page